FortiGate 30G
The 30G family is built on the patented SD-WAN-based ASIC, which delivers unmatched performance over traditional CPUs with lower cost and reduced power consumption. This
application-specific design and embedded multi-core processor further accelerate the convergence of networking and security functions in the 30G family to optimize secure
connections and deliver a robust user experience at branch locations.
Threat Protection |
500 Mbps |
---|---|
IPS |
800 Mbps |
NGFW |
570 Mbps |
The FortiGate and FortiWiFi 30G series integrate firewalling, SD-WAN, and security in one appliance, making them perfect for building secure networks at distributed enterprise sites and
transforming WAN architecture at any scale. The 30G series is powered by FortiOS, the industry’s first converged networking and security operating system. This convergence enables businesses to efficiently and optimally secure today’s dynamic digital infrastructures. As a cornerstone of the Fortinet Security Fabric platform, the FortiGate NGFW works
seamlessly with FortiGuard AI-Powered Security Services to deliver coordinated, automated, end-to-end threat protection in real time.
IPS | NGFW | Threat Protection | Interfaces |
---|---|---|---|
800 Mbps | 570 Mbps | 500 Mbps | 4x GE RJ45 ports (including 3x internal ports and 1x WAN port) | Wireless Variant |
FortiGate 30G | FortiWiFi 30G | |
---|---|---|
Hardware Specifications | ||
Hardware Accelerated GE WAN Port | 1 | 1 |
Hardware Accelerated GE RJ45 Ports | 2 | 2 |
Hardware Accelerated GE RJ45 FortiLink Ports (Default) |
1 | 1 |
USB Port | - | - |
Console Port (RJ45) | 1 | 1 |
Wireless Interface | - | Dual Radio (2.4 GHz/ 5 GHz), 802.11 a/b/g/n/ac/ax |
Trusted Platform Module (TPM) | Yes | Yes |
Signed Firmware Hardware Switch | Yes | Yes |
System Performance* — Enterprise Traffic Mix | ||
IPS Throughput | 800 Mbps | |
NGFW Throughput | 570 Mbps | |
Threat Protection Throughput | 500 Mbps | |
System Performance and Capacity | ||
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 4 / 4 / 3.9 Gbps | |
Firewall Latency (64 byte UDP packets) | 2.87 μs | |
Firewall Throughput (Packets Per Second) | 5.85 Mpps | |
Concurrent Sessions (TCP) | 600 000 | |
New Sessions/Second (TCP) | 30 000 | |
Firewall Policies | 2 000 | |
IPsec VPN Throughput (512 byte) | 3.5 Gbps | |
Gateway-to-Gateway IPsec VPN Tunnels | 200 | |
Client-to-Gateway IPsec VPN Tunnels | 250 | |
SSL-VPN Throughput | - | |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | - | |
SSL Inspection Throughput (IPS, avg. HTTPS) | 400 Mbps | |
SSL Inspection CPS (IPS, avg. HTTPS) | 260 | |
SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 55 000 | |
Application Control Throughput (HTTP 64K) | 830 Mbps | |
CAPWAP Throughput (HTTP 64K) | TBA Gbps | |
Virtual Domains (Default / Maximum) | - | |
Maximum Number of FortiSwitches Supported | 8 | |
Maximum Number of FortiAPs (Total / Tunnel Mode) | 16 / 8 | |
Maximum Number of FortiTokens | 500 | |
High Availability Configurations | Active-Active, Active-Passive | |
Dimensions | ||
Height x Width x Length (inches) | 1.6 x 5.6 x 6.3 | |
Height x Width x Length (mm) | 40.5 x 142 x 160 | |
Weight | 0.6 kg | 0.7 kg |
Operating Environment and Certifications | ||
Power Rating | 12V DC, 2A | |
Power Source Powered by external DC power adapter | 100-240V AC, 50/60 Hz | |
Maximum Current | 100V/0.11A, 240V/0.055A |
110V/0.17A, 240V/0.085A |
Power Consumption (Average / Maximum) | 6.8 W / 8.2 W | 11.3 W / 13.6 W |
Heat Dissipation | 28 BTU/hr | 46 BTU/hr |
Operating Temperature | 0°C to 40°C | |
Storage Temperature | -35°C to 70°C | |
Humidity | 20% to 90% non-condensing | |
Noise Level | N/A | |
Operating Altitude | Up to 3048 m | |
Compliance | FCC, IC, CE, UL/cUL, CB, VCCI, BSMI, RCM, UKCA |
|
Certifications | USGv6/IPv6 |