FortiGate 121G
Межсетевые экраны нового поколения FortiGate 121G идеально подходят для построения защищенных сетей в распределенных корпоративных филиалах и для трансформации архитектуры WAN любого масштаба.
| Threat Protection |
2.8 Gbps |
|---|---|
| IPS |
5.3 Gbps |
| NGFW |
3.1 Gbps |
Благодаря богатому набору служб безопасности FortiGuard на основе искусственного интеллекта/машинного обучения и интегрированной платформе Security Fabric, FortiGate 121G обеспечивает координированную, автоматизированную и комплексную защиту от угроз во всех случаях использования. FortiGate предлагает первую в отрасли интегрированную SD-WAN и сетевой доступ с нулевым доверием (ZTNA) на базе межсетевого экрана нового поколения. FortiGate 121G автоматически контролирует, проверяет и улучшает доступ пользователей к приложениям, обеспечивая бесшовный и оптимизированный пользовательский опыт.

| CPU | Memory | ASIC |
|---|---|---|
| ARMv8 x 8 | 7486 MB | SOC5 : NP7Lite processor, CP10 content proccessor |
| FortiGate 120G | FortiGate 121G | |
|---|---|---|
| Hardware Specifications | ||
| Hardware Accelarated GE RJ45 Ports | 16 | 16 |
| Hardware Accelerated GE SFP Slots | 8 | 8 |
| Hardware Accelerated 10 GE SFP+ FortiLink Slots (default) |
4 | 4 |
| USB Ports | 1 | 1 |
| Console (RJ45) | 1 | 1 |
| Internal Storage | - | 1 x 480 GB SSD |
| Trusted Platform Module (TPM) | Yes | Yes |
| Bluetooth Low Energy (BLE) | Yes | Yes |
| System Performance* — Enterprise Traffic Mix | ||
| IPS Throughput | 5.3 Gbps | |
| NGFW Throughput | 3.1 Gbps | |
| Threat Protection Throughput | 2.8 Gbps | |
| System Performance and Capacity | ||
| Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 39 / 39 / 28 Gbps | |
| Firewall Latency (64 byte UDP packets) | 3.17 μs | |
| Firewall Throughput (Packets Per Second) | 42 Mpps | |
| Concurrent Sessions (TCP) | 3 M | |
| New Sessions/Second (TCP) | 140 000 | |
| Firewall Policies | 10 000 | |
| IPsec VPN Throughput (512 byte) | 35 Gbps | |
| Gateway-to-Gateway IPsec VPN Tunnels | 2 000 | |
| Client-to-Gateway IPsec VPN Tunnels | 16 000 | |
| SSL-VPN Throughput | 1.5 Gbps | |
| Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 500 | |
| SSL Inspection Throughput (IPS, avg. HTTPS) | 3 Gbps | |
| SSL Inspection CPS (IPS, avg. HTTPS) | 2 100 | |
| SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 315 000 | |
| Application Control Throughput (HTTP 64K) | 6.7 Gbps | |
| CAPWAP Throughput (HTTP 64K) | 35 Gbps | |
| Virtual Domains (Default / Maximum) | 10 / 10 | |
| Maximum Number of FortiSwitches Supported | 32 | |
| Maximum Number of FortiAPs (Total / Tunnel Mode) | 128 / 64 | |
| Maximum Number of FortiTokens | 5 000 | |
| High Availability Configurations | Active-Active, Active-Passive, Clustering | |
| Dimensions | ||
| Height x Width x Length (inches) | 1.73 x 17 x 10 | |
| Height x Width x Length (mm) | 44 x 432 x 254 | |
| Weight | 5.52 kg | |
| Form Factor | Rack Mount, 1RU | |
| Operating Environment and Certifications | ||
| Input Rating | 100-120VAC, 1A-.5A Max, 50-60Hz | |
| Power Supply Efficiency Rating | N/A | |
| Redundant Power Supplies | Yes (Default dual non-swappable AC PSU for 1+1 Redundancy) |
|
| Maximum Current | 100VAC@1A, 120V@0.5A | |
| Power Consumption (Average / Maximum) | 38 W / 40 W | 43 W / 47 W |
| Heat Dissipation | 138 BTU/hr | 159 BTU/h |
| Operating Temperature | 0°C to 40°C | |
| Storage Temperature | -35°C to 70°C | |
| Humidity | 20% to 90% noncondensing | |
| Noise Level | 49 dBA | |
| Operating Altitude | Up to 3048 m | |
| Compliance | FCC Part 15B, Class A, CE, RCM, VCCI, UL/cUL, CB, BSMI |
|
| Certifications | USGv6/IPv6 | |

FortiGate VM
